Crypto Exchange Reviews

Reliable ratings of cryptocurrencies exchanges based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
Exchange Sign up link Overall rating Regulation Year Founded Organic monthly visits 24385d0c-8d55-4430-831b-ee92597c348c
Bitrue 2018 2,359,747 (99.63%) f62ceec3-ca65-4237-988c-1d0e91fdd476 https://www.bitrue.com/
BigONE 2017 6,143,364 (99.51%) 9e7c70ae-9a28-433a-a770-e1c0530ecd7f https://big.one/
HashKey Exchange 3,701,292 (99.54%) affcd3b5-0d2d-4473-a335-74c22b5cad09 https://pro.hashkey.com/
BitMart 2018 12,415,619 (99.50%) 97e06b9e-fc72-4072-bcc2-4ee18ba153a1 https://bitmart.com
BiFinance 2022 1,294,321 (84.90%) 886219d6-9889-46ad-95a9-06f60f8d2673 https://www.bifinance.com/quotes
Arkham 2024 2,866,867 (99.77%) bb3274fe-2306-48ca-82f7-5dc7993ca72e https://arkm.com/
Cryptomus 2024 1,539,714 (99.62%) 4bbc8ebb-7ca8-48f1-bf81-ab136b5e16ed https://cryptomus.com/
Coinstore 2021 4,108,726 (99.10%) a6bb7d41-eb7f-49c5-b76d-84e0bbbfd2f2 https://www.coinstore.com/#/market/spots
TGEX 2024 1,259,840 (99.75%) d83e6e5a-9abb-491d-9907-944aa47c10aa https://www.tgex.com
Bitkub 2018 2,317,743 (99.92%) 5d28828d-1df2-49e3-8a21-03ba88f14587 https://www.bitkub.com/
Dex-Trade 2018 2,095,245 (96.94%) 91e491cb-774b-4021-b16b-4ace3be257e6 https://dex-trade.com/
PointPay 2020 1,181,529 (97.19%) 9a124d65-1056-499c-a940-b990cfaaf91c https://exchange.pointpay.io/
HashKey Global 2024 3,701,292 (99.54%) 2c76c758-f881-43dd-aab0-b8d0c3b77c36 https://global.hashkey.com/en-US/
BYDFi 2020 2,110,964 (99.46%) 423c3b03-decd-426b-9a38-56155300e28e https://www.bydfi.com/
Aibit 2023 899,595 (89.77%) ded8d8aa-4e8b-41da-96dd-544755ce13b3 https://www.aibit.com/
Phemex 2019 954,907 (99.70%) 9bb57451-a0e4-46bd-b334-176c159e86f2 https://phemex.com/
Indodax 2014 3,009,577 (99.95%) e8c9dbdc-ea37-413c-9a46-ecd76cbaa890 https://indodax.com/
BitoPro 2018 1,699,375 (99.96%) a4119116-cfc0-4dc5-ace7-f24870e9519b https://www.bitopro.com/
Binance.US 2019 1,590,975 (99.85%) a3ce70a5-3661-4532-9d5b-b9a4f1859e97 https://www.binance.us/en
Coins.ph 2014 941,902 (99.87%) 10431def-60e2-4cd0-ba6c-b51c257854fb https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
Qmall Exchange 2019 913,678 (95.95%) ba6bf43c-481d-4299-80ee-0ca79401a603 https://qmall.io
XeggeX 2021 1,038,780 (99.78%) 8871c51e-bb48-4b77-ad08-3b3dbfa67b5a https://xeggex.com/markets
IBIT Global 2022 1,122,069 (91.83%) 55662807-210f-4c03-bc8a-0d87ed633263 https://www.ibit.global
Changelly PRO 2020 1,448,709 (99.62%) c5f6c3ab-9d73-4a92-adaa-0b3bf2d905f6 https://pro.changelly.com/market-overview/overview pro.changelly.com
CoinUp.io 2021 3,461,845 (94.91%) ba640804-2326-4404-a636-026df866cdb8 https://www.coinup.io/en_US/
Tokenize Xchange 2018 1,798,499 (99.17%) ff06d23c-65ae-4dbe-82e0-c5d62c70da42 https://tokenize.exchange/
Bitcastle 2019 878,207 (97.53%) b8f58f0d-94d2-4774-a215-18e0a027f743 https://bitcastle.io/en
BitStorage 2018 922,811 (99.67%) f6ae1859-3d69-4da6-b2f7-5554755911b7 https://bitstorage.finance/
MAX Exchange 2018 405,397 (99.97%) 1a843fc3-e027-4cd2-ab8b-a09266388587 https://max.maicoin.com max.maicoin.com
OKX Ordinals 19,982,633 (99.72%) fa455ea7-8816-45e9-8cc6-43e5be720843 https://www.okx.com/cn/web3/marketplace/ordinals/brc20
OKX Runes 19,982,633 (99.72%) 833bf110-1b8b-4a4e-9284-ea51e244bb60 https://www.okx.com/web3/marketplace/runes
Biton 2021 968,769 (100.00%) 307b7dec-5f30-4eed-bb4d-17a37bbc519e https://www.biton.one/
Coinbase International Exchange 2023 61,807,410 (99.77%) cee4fbfd-d442-40c7-add8-08b1f04495ab https://international.coinbase.com/
PancakeSwap v2 (Arbitrum) 802,290,611 (99.92%) ca552324-c41e-4b3f-86eb-01f102a221ed https://t.me/PancakeSwap
BTC Markets 2013 636,667 (99.98%) aa857262-d24a-4a2b-b6cc-e0354bb65af7 https://btcmarkets.net/
BTCC 2011 1,249,640 (99.47%) 824828fa-2439-4a11-b457-381249e21642 https://www.btcc.com/
DeFi Swap 9,549,441 (99.37%) 1857f7ac-139a-40a8-8d71-8e90eea87b7f https://crypto.com/defi/swap
CoinDCX 2018 1,810,772 (99.93%) ccd02ec3-e549-4695-8c8b-62b27e7f6711 https://coindcx.com
Bitcoiva 2020 159,732 (99.98%) ec6d8035-a4e6-4f45-aed9-a5fb5cdde0ba https://www.bitcoiva.com/markets
Coin8 Exchange 2023 884,176 (99.81%) d20551e6-5fa0-44cf-aef0-8bd8dbd1ab7e https://www.coin8.co
Slex Exchange 2023 533,285 (99.71%) a8978de4-dd86-4249-85cf-0a4af8944110 https://slex.io
Independent Reserve 2013 289,870 (99.59%) 2d0ad4c0-a823-4f58-b1d6-825a6854639b https://www.independentreserve.com/
FMCPAY 2021 1,134,366 (99.76%) d8929f97-29c8-4b8a-940d-03b4d33c6975 https://fmcpay.com/
ZKE 2022 934,183 (98.91%) d62de12d-0000-47fc-8e4f-13100aeabd0a https://www.zke.com/
Uniswap v3 (Polygon) 2021 4,450,972 (99.86%) bce3363e-4292-4517-96fb-29e4c52a1447 https://app.uniswap.org/#/swap app.uniswap.org
Hyperliquid 5,454,459 (99.80%) 4ce495d1-71ee-4501-825f-c6d19e08a064 https://app.hyperliquid.xyz/trade
Verse 5,343,842 (98.62%) 0e482d57-84cf-4741-afdb-2c359d8fca8c https://verse.bitcoin.com/
Bit2Me 2014 541,211 (99.28%) dd51e771-cc5f-46a0-b149-eaabe82de2fb https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
Dzengi.com 2018 177,852 (99.60%) 64f891ba-df11-4bd6-a561-1cbf2d7945e1 https://dzengi.com/
Paribu 2017 1,080,810 (98.96%) 54baf404-efd6-4b85-ab86-5e3eb1e27117 https://www.paribu.com/
Broker Rebates