Crypto Exchange Reviews

Reliable ratings of cryptocurrencies exchanges based on regulatory strength, liquidity, web traffic and popularity, pricing, features, and customer support, with undiscounted fees comparison.
Exchange Sign up link Overall rating Regulation Year Founded Organic monthly visits 554b4683-b47b-4d18-b491-631e52b26b46
Bitrue 2018 2,359,747 (99.63%) bedb80df-e60b-44b0-b518-a5b72c296507 https://www.bitrue.com/
BigONE 2017 6,143,364 (99.51%) b5f2b0f5-1406-4e73-b644-a97dfb8fc6eb https://big.one/
HashKey Exchange 3,701,292 (99.54%) 991434a9-85aa-4b4b-ba9e-bce1983bee8c https://pro.hashkey.com/
BitMart 2018 12,415,619 (99.50%) 3a476c86-e2e3-440d-b04c-a5d906091ee4 https://bitmart.com
BiFinance 2022 1,294,321 (84.90%) ad4a9d4c-c629-4545-b9b4-3f63d62554fc https://www.bifinance.com/quotes
Arkham 2024 2,866,867 (99.77%) 3d917ad0-19a1-4a37-86c8-d667c2524303 https://arkm.com/
Cryptomus 2024 1,539,714 (99.62%) 93822407-c29e-40e8-8745-b7200c0cb362 https://cryptomus.com/
Coinstore 2021 4,108,726 (99.10%) 8b556d5c-56f7-461c-bb79-006ca48a3114 https://www.coinstore.com/#/market/spots
TGEX 2024 1,259,840 (99.75%) 1a8a9a17-d301-4053-8bf5-1198e54033a8 https://www.tgex.com
Bitkub 2018 2,317,743 (99.92%) ec7a3e23-1210-430f-9661-1dd45ef3fbb6 https://www.bitkub.com/
Dex-Trade 2018 2,095,245 (96.94%) c3ad3eee-fa26-4f5c-9f24-b6081b1008fe https://dex-trade.com/
PointPay 2020 1,181,529 (97.19%) 9787754d-8c38-4dce-a0d1-f3b8714dcddd https://exchange.pointpay.io/
HashKey Global 2024 3,701,292 (99.54%) e4f6d39b-c568-430f-8f09-e3f19596c7ff https://global.hashkey.com/en-US/
BYDFi 2020 2,110,964 (99.46%) 20c1e28e-9a78-4c9c-8e79-b067826ebfa1 https://www.bydfi.com/
Aibit 2023 899,595 (89.77%) 9f57edc1-da35-4d80-83a6-a667757aeea2 https://www.aibit.com/
Phemex 2019 954,907 (99.70%) 750c620c-2373-4f4d-819c-2ae5cceaea3e https://phemex.com/
Indodax 2014 3,009,577 (99.95%) e9c37b3a-eb83-4259-b444-73d53750dd29 https://indodax.com/
BitoPro 2018 1,699,375 (99.96%) d2ea1d94-5a65-4bfd-8615-9d2e4413646b https://www.bitopro.com/
Binance.US 2019 1,590,975 (99.85%) 818fc663-8f04-4603-8220-8782156dd6ca https://www.binance.us/en
Coins.ph 2014 941,902 (99.87%) 1bf80ab8-4ebc-471f-bdcc-1aeabd96904c https://www.pro.coins.ph/en-ph/trade/BTC/PHP/
Qmall Exchange 2019 913,678 (95.95%) 2d25ff23-d23c-464d-b24d-d90786c29f19 https://qmall.io
XeggeX 2021 1,038,780 (99.78%) a9958347-86d8-4d0c-b70a-fa361312af0a https://xeggex.com/markets
IBIT Global 2022 1,122,069 (91.83%) eb50444b-90bd-499f-8cc1-4454f6c82f66 https://www.ibit.global
Changelly PRO 2020 1,448,709 (99.62%) 6a530381-24ea-4872-b450-dea8f38a90a4 https://pro.changelly.com/market-overview/overview pro.changelly.com
CoinUp.io 2021 3,461,845 (94.91%) c17b4649-253c-4786-8eb6-65b8d5ea6b25 https://www.coinup.io/en_US/
Tokenize Xchange 2018 1,798,499 (99.17%) 19d22493-5d56-45e1-96d2-cebfb1e093ac https://tokenize.exchange/
Bitcastle 2019 878,207 (97.53%) 65b8d059-b13a-418c-b750-4054a60ee92e https://bitcastle.io/en
BitStorage 2018 922,811 (99.67%) 0ee99343-feb0-46ed-9f8c-ac560c005c69 https://bitstorage.finance/
MAX Exchange 2018 405,397 (99.97%) 7d36e259-339a-4fe8-b545-e8817afdbdd0 https://max.maicoin.com max.maicoin.com
OKX Ordinals 19,982,633 (99.72%) 34b10ae2-a77c-420c-ab75-e1dbf90e2127 https://www.okx.com/cn/web3/marketplace/ordinals/brc20
OKX Runes 19,982,633 (99.72%) 26edded9-1cd5-4618-9016-632ffc64a7c6 https://www.okx.com/web3/marketplace/runes
Biton 2021 968,769 (100.00%) 6e3228b1-71eb-453b-99f0-e0d51991384a https://www.biton.one/
Coinbase International Exchange 2023 61,807,410 (99.77%) ccdfcc0b-b88d-4d1f-bd26-5350679e192f https://international.coinbase.com/
PancakeSwap v2 (Arbitrum) 802,290,611 (99.92%) 30e2e997-4669-4027-8c03-d1a8d84eb5ec https://t.me/PancakeSwap
BTC Markets 2013 636,667 (99.98%) bd3ed06f-2df5-4020-87c2-ccd91a818d59 https://btcmarkets.net/
BTCC 2011 1,249,640 (99.47%) afc62212-5d61-4b8b-be3b-225ec8f42fca https://www.btcc.com/
DeFi Swap 9,549,441 (99.37%) 2ceb7ae0-76a2-4a31-8eff-23854d8e2cba https://crypto.com/defi/swap
CoinDCX 2018 1,810,772 (99.93%) 62da74bb-922a-4476-a196-103922ccc2e6 https://coindcx.com
Bitcoiva 2020 159,732 (99.98%) 4984f38a-b4be-4e26-a140-516c1a71ccab https://www.bitcoiva.com/markets
Coin8 Exchange 2023 884,176 (99.81%) 387b1b23-f4dc-4564-8c85-e1c665e1b126 https://www.coin8.co
Slex Exchange 2023 533,285 (99.71%) c07df67f-9893-42e6-a2d3-b63fd882da20 https://slex.io
Independent Reserve 2013 289,870 (99.59%) e32cecd0-aaf1-46c0-99e2-ef688344ac99 https://www.independentreserve.com/
FMCPAY 2021 1,134,366 (99.76%) 65057df3-0338-4fcc-9c14-be712d7c99d9 https://fmcpay.com/
ZKE 2022 934,183 (98.91%) 2dad5853-8d6a-4f73-9207-34eea9b5e838 https://www.zke.com/
Uniswap v3 (Polygon) 2021 4,450,972 (99.86%) 4878d5ab-ebb9-46d7-82c6-a11f4752dec5 https://app.uniswap.org/#/swap app.uniswap.org
Hyperliquid 5,454,459 (99.80%) 641fb9b0-49f7-46b8-b340-fc0c31ee4656 https://app.hyperliquid.xyz/trade
Verse 5,343,842 (98.62%) e62a82a7-9817-4ce5-8490-588b59103c3f https://verse.bitcoin.com/
Bit2Me 2014 541,211 (99.28%) 6b1eb3fd-45d7-4491-b5d9-af881d9acfea https://trade.bit2me.com/exchange/BTC-EUR trade.bit2me.com
Dzengi.com 2018 177,852 (99.60%) 5b021497-9660-452e-a8da-5a2b51402fb5 https://dzengi.com/
Paribu 2017 1,080,810 (98.96%) 4f64e3d2-1bde-4ccc-8a03-e0f67150f628 https://www.paribu.com/
Broker Rebates