Recenzije burzi kriptovaluta

Pouzdane ocjene razmjena kriptovaluta temeljene na regulatornoj snazi, likvidnosti, web prometu i popularnosti, cijenama, značajkama i korisničkoj podršci, s usporedbom naknada bez popusta.
Exchange Veza za prijavu Sveukupna ocjena Regulacija Godina osnutka Organski mjesečni posjeti 981b3f34-097b-4188-888c-5f0e111137f7
SushiSwap (Celo) 1.205.596 (99,89 %) 4a531c05-e34d-4575-b5ae-d5da6ff6294e https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00 %) 30a0c45e-739a-4cb5-9de1-df6cbf00015c https://coinmetro.com/
Bilaxy 2018 96.557 (100,00 %) 13c4a15a-9c28-4c1f-85d4-27794bfe2ee9 https://bilaxy.com/
Orca 2021 1.055.403 (99,74 %) 7132cf4c-ac7b-437d-ae41-13ebd8ddf146 https://www.orca.so/
CoinZoom 2020 74.676 (100,00 %) 1115adc7-495c-4012-b9ea-a50c4efbcdd7 https://www.coinzoom.com
CoinJar 2013 127.864 (100,00 %) e1377d79-5d7f-41e5-9cad-6443debf00b1 https://www.coinjar.com/
StakeCube 2019 489.365 (100,00 %) 6353541b-070e-41e8-88b8-11bb2e1a6f37 https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00 %) 2008ebab-45b7-46b2-b7e6-27b5f3a44aeb https://nominex.io/
Bitbns 2017 307.927 (100,00 %) 31b71b46-6bf9-47a7-a8b9-e8b6f7a8b578 https://bitbns.com/
Bitazza 465.829 (99,55 %) d501af0f-fb7d-42b8-8837-7adaa750b6ae https://www.bitazza.com/
Paymium 2010 77.997 (100,00 %) 803a890b-3caf-4637-8d93-eeb231243ca6 https://www.paymium.com/
ACE 2018 60.616 (100,00 %) b661c144-a694-4129-95c1-6463769b940c https://www.ace.io/home
QuickSwap 2020 622.662 (99,60 %) f9bd4dad-919c-4e67-ba05-3e2ed344b3d8 https://quickswap.exchange/
Bitexen 2018 148.119 (100,00 %) 61759656-2db4-4b96-8561-58906f133d67 https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93 %) 8fe25843-0828-4d38-af72-69ecd94cd798 https://www.curve.fi/
Blocktrade 2018 402.777 (100,00 %) b34dfe90-1442-4565-9880-9aaa22c631ba https://blocktrade.com/
NovaDAX 2018 213.847 (100,00 %) 8fdd3de8-b616-4cb7-b078-927b73b4d324 http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00 %) f5c51a8c-36ed-45be-b91b-41e19f8371d5 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00 %) fdce4f52-a58d-4c84-a56b-a6f7d27748de https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00 %) f387cafc-7a1e-400e-84d7-2f6a6207dc6a https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00 %) 54f9d648-afa7-4dac-9764-94cd431678cb https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00 %) 86899c4a-561b-45a6-8e6c-6403c4b109ab https://www.ref.finance/
BakerySwap 359.616 (99,95 %) 177fecff-7362-4f6f-88a0-98b683c827b0 https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00 %) 01a9575a-b80b-4fdf-8e46-26cb14627010 http://emirex.com/
LCX Exchange 2018 137.696 (100,00 %) 52e7d788-60f8-43d6-9b4f-2c1ce2f8caa9 http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00 %) 83730790-0dd8-43aa-8867-a97c8a7d82cc https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00 %) 16aa526b-af54-465b-a1e0-3c8ccfaad477 https://idex.io
DODO (BSC) 245.331 (100,00 %) 31f9a5f8-4154-4f55-84f6-6689be581ce9 https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00 %) e3b3e6ef-0ab1-40a1-94d5-32d07e4d51ea https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00 %) cf9c46af-4c3a-4093-a975-186e0379b0b1 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00 %) a8ea5ed0-23ff-44b5-b892-b4041982b00d https://app.dodoex.io
BIT 2020 78.729 (100,00 %) 66eae2c6-98df-4d4c-b0a0-d16ec124c4dd https://www.bit.com
OpenOcean 2020 219.026 (99,79 %) 30900e5f-824d-4cc4-b715-42eb5b2b1a3f https://openocean.finance/
Cat.Ex 2018 58.355 (100,00 %) 9874701e-180d-4ec9-a95b-81f89cd6f714 https://www.catex.io/
Quidax 2018 84.989 (100,00 %) 92e1c421-1d09-494a-a5cf-387b4139dbec https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07 %) 429e8a0c-76d8-4989-ba1f-f5caa4cc817e https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07 %) 8f80d20b-9da5-4f4a-89f7-7386ec5cc0d7 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07 %) 9f38cd75-185b-41b4-ae8c-538f1f4deb8f https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69 %) 60bf06af-b19f-445c-b684-6d68d2784895 https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00 %) 79161aa7-4dea-4bc4-81da-624808cf84db https://graviex.net/
VinDAX 2019 48.028 (100,00 %) a0a1ba9c-51ea-4821-af3a-d0e2dcc6d7c8 https://vindax.com/
LBank 2016 20.235 (100,00 %) f1a71564-e390-4779-8cda-a512d8a7d44c https://www.lbank.info/
FMFW.io 2008 44.057 (100,00 %) 816125b8-51d7-42e8-a97c-31a96f8d0f21 https://fmfw.io/
VALR 2019 139.990 (100,00 %) 30fccfda-c10e-495c-b032-efc3154b0e57 https://www.valr.com
Mandala Exchange 2020 32.372 (100,00 %) 13c5420e-db7f-4755-b29b-817ce31386c2 https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00 %) 32f8c084-c329-4c88-9427-c94cde0ae1a2 https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00 %) f4457d60-7a20-4ba2-8e61-c5ebf96a79b8 https://tokenize.exchange/
Finexbox 2018 65.494 (100,00 %) 119f7978-8505-4f5b-a16f-142acb9a470c https://www.finexbox.com/
THORChain 2021 99.407 (100,00 %) fda1b2a8-0169-42d0-87f5-96a2dc8ef614 https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00 %) 2432ec01-1fa6-4a4e-b591-ad773e1988e7 https://defikingdoms.com/
Broker Rebates