Evaluări privind schimburile de criptomonede

Evaluări de încredere ale schimburilor de criptomonede bazate pe puterea reglementărilor, lichiditatea, traficul web și popularitatea, prețurile, funcțiile și asistența pentru clienți, cu comparație cu tarifele nerecontate.
Exchange Link pentru înscriere Evaluare generală Regulament Anul înființării Vizite lunare organice bb8d88d9-f01e-4ab2-8118-08abe1374027
SushiSwap (Celo) 1.205.596 (99,89 %) 00bc4907-4646-4312-a188-d02c7489434d https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00 %) 50153dc2-3483-4ab1-9a84-b3197052398c https://coinmetro.com/
Bilaxy 2018 96.557 (100,00 %) c9cce3e5-b16a-4d70-948e-7eaccb305afd https://bilaxy.com/
Orca 2021 1.055.403 (99,74 %) 65ea181d-f215-416b-a2cd-477d2c3d869c https://www.orca.so/
CoinZoom 2020 74.676 (100,00 %) a3c4cb09-da1d-431f-bb01-5ebe247b02ce https://www.coinzoom.com
CoinJar 2013 127.864 (100,00 %) 448ffbdc-e298-41ac-bd31-a00e77cb0d28 https://www.coinjar.com/
StakeCube 2019 489.365 (100,00 %) d256eec7-77bb-4404-a62e-f78a25f5c494 https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00 %) a78c7002-5299-4024-bbb2-9f2f40e05e96 https://nominex.io/
Bitbns 2017 307.927 (100,00 %) 24e01f05-00a2-47ae-9b16-f540cdbde5b2 https://bitbns.com/
Bitazza 465.829 (99,55 %) 7aaa014f-d5b2-4eea-a080-7c8df0ae6adb https://www.bitazza.com/
Paymium 2010 77.997 (100,00 %) ac9a77e0-7936-4107-9e91-9f130727d625 https://www.paymium.com/
ACE 2018 60.616 (100,00 %) 784d2b20-9269-4de1-bafa-cd9c0436b22e https://www.ace.io/home
QuickSwap 2020 622.662 (99,60 %) 1b90aac5-ae71-4adb-874b-3c83e0b3ee8f https://quickswap.exchange/
Bitexen 2018 148.119 (100,00 %) c8a20514-34e7-4481-aa2d-4e6b1402dd38 https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93 %) fcf1b757-63db-40a7-bc22-95862792e5c3 https://www.curve.fi/
Blocktrade 2018 402.777 (100,00 %) 0bbd4478-c82a-400b-bbf8-65ce2c7928cc https://blocktrade.com/
NovaDAX 2018 213.847 (100,00 %) f762e90a-502d-4833-a4ff-6846e9cc62cf http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00 %) 36ce999f-984c-4405-83eb-3a455c1a03e5 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00 %) 6e78540c-fe01-4add-b1d4-1b2f901e490e https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00 %) 2ab11aeb-0d63-4846-9027-404b6c1b624a https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00 %) 05533254-27cf-430e-bc05-17d43c78a10b https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00 %) 03636fdb-e519-41ce-87c3-96e4a56ba3c4 https://www.ref.finance/
BakerySwap 359.616 (99,95 %) 96447ecd-5a5b-4973-80b2-e743d69ac0df https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00 %) be4455c3-fedd-4893-b7a9-80c29e110434 http://emirex.com/
LCX Exchange 2018 137.696 (100,00 %) 0fdcfc73-e8f1-459f-adfd-bf96de07d27d http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00 %) 5d994672-abce-4cc5-b061-cfa84e39b65a https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00 %) 559d6ebe-3cf6-4b6d-bb63-a3db880f5c36 https://idex.io
DODO (BSC) 245.331 (100,00 %) c380b613-858f-422c-ad00-8885ccd02a0f https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00 %) 00e7049a-8906-4113-8bbc-02d87ab90bb9 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00 %) 17788234-b772-43b4-9201-f3e995d1cca0 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00 %) b7f52ae2-f7ca-41da-8dd5-96e2f4cb027e https://app.dodoex.io
BIT 2020 78.729 (100,00 %) 3c08be10-f6e3-419c-a1ef-86e5deac6614 https://www.bit.com
OpenOcean 2020 219.026 (99,79 %) b6533917-59ef-49dc-93b9-5b699e5bf4b2 https://openocean.finance/
Cat.Ex 2018 58.355 (100,00 %) d045be3e-76d7-4d21-91be-3948c83907c4 https://www.catex.io/
Quidax 2018 84.989 (100,00 %) f7549c57-a7f2-42bc-af9d-da3b1b348fe7 https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07 %) 8219f33d-810f-4a9b-b3a7-9402c45828aa https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07 %) da696cd9-b18f-45d5-af2f-272a51a25ab4 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07 %) af3e2477-e5f9-4410-afd4-88b5fb46a169 https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69 %) 2dba2080-bcdd-44b3-a27b-bcf16c6c5201 https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00 %) bdcfc828-b567-4e6d-8bae-72346dd5461f https://graviex.net/
VinDAX 2019 48.028 (100,00 %) 9dd8a311-e2e4-4f19-a054-7f0af2dfd602 https://vindax.com/
LBank 2016 20.235 (100,00 %) 5a8385fa-b278-44af-816f-07d950eeec66 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00 %) c3d1f656-20c5-4e61-b34d-658be9593504 https://fmfw.io/
VALR 2019 139.990 (100,00 %) 094b13e6-30a9-4cc4-8003-c0025550b6ee https://www.valr.com
Mandala Exchange 2020 32.372 (100,00 %) 82f72b25-7a6f-4774-b06f-d11285666719 https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00 %) 1c575f6b-ac2f-4c1f-8a8e-10df6b28a1ea https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00 %) 884beb4d-976b-4fb3-8efd-c8b8c9db1b3d https://tokenize.exchange/
Finexbox 2018 65.494 (100,00 %) 36312fb0-1010-4518-9ec0-ee9670981108 https://www.finexbox.com/
THORChain 2021 99.407 (100,00 %) 240e5a3b-0981-4cee-bfb4-7810ab7984f1 https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00 %) b6938f56-ad7e-431a-850b-ffb74d7ccbff https://defikingdoms.com/
Broker Rebates