Mga Review ng Cryptocurrencies Exchanges

Mga mapagkakatiwalaang rating ng mga palitan ng cryptocurrencies batay sa lakas ng regulasyon, pagkatubig, trapiko sa web at kasikatan, pagpepresyo, mga feature, at suporta sa customer, na may paghahambing ng walang diskwentong bayarin.
Exchange Link sa Pag-sign up Pangkalahatang marka Regulasyon Taon na Itinatag Organic na buwanang pagbisita 23fa9cec-a53d-4fa9-b252-3ddcbd247c1e
SushiSwap (Celo) 1,205,596 (99.89%) f51365f2-84a6-4f38-8f21-4a4e5e40b013 https://app.sushi.com/swap
Coinmetro 2017 133,902 (100.00%) ff1093a1-e35a-4311-ab76-ef543a1ebdb3 https://coinmetro.com/
Bilaxy 2018 96,557 (100.00%) d4e200d9-aa9e-4e43-b885-b578950fefd3 https://bilaxy.com/
Orca 2021 1,055,403 (99.74%) a715e19c-1d39-47f8-bcc2-a7ba94101449 https://www.orca.so/
CoinZoom 2020 74,676 (100.00%) 5cb145a1-b1fe-4cdb-9f48-1027106205d3 https://www.coinzoom.com
CoinJar 2013 127,864 (100.00%) cc821024-006d-4533-8d3a-0ac297fe7eb4 https://www.coinjar.com/
StakeCube 2019 489,365 (100.00%) 44cd7cea-52ea-4afa-b8d7-ede5113dceab https://stakecube.net/app/exchange/
Nominex 2019 122,315 (100.00%) adf45460-07d8-4480-9753-6c211ca1fd5b https://nominex.io/
Bitbns 2017 307,927 (100.00%) 585fce99-2311-4cd7-b5a3-fb1b80c0ccf5 https://bitbns.com/
Bitazza 465,829 (99.55%) a705fc9e-2783-4337-8230-af89770a894b https://www.bitazza.com/
Paymium 2010 77,997 (100.00%) 54a009a4-b976-41a1-be2e-9d3ea6dc6b4b https://www.paymium.com/
ACE 2018 60,616 (100.00%) daf59983-4656-4232-abb5-bf5c1d6055b9 https://www.ace.io/home
QuickSwap 2020 622,662 (99.60%) 873ac280-5ce5-4a0f-9e0e-da2f82b798d1 https://quickswap.exchange/
Bitexen 2018 148,119 (100.00%) 7fbfb535-4d53-44bb-bbfc-e18758e2058e https://www.bitexen.com/
Curve (Ethereum) 2020 408,630 (99.93%) 66dae0f2-9cf5-426c-8bda-459946dd4240 https://www.curve.fi/
Blocktrade 2018 402,777 (100.00%) 0502804b-d9e6-456f-8fa1-b23798cc1f72 https://blocktrade.com/
NovaDAX 2018 213,847 (100.00%) 578beb3a-5853-487c-9b32-04625be801ac http://www.novadax.com.br/
StellarTerm 2017 87,587 (100.00%) 7fcd382f-ac7a-4004-883d-6617e59fe340 https://stellarterm.com/#markets
Bitay 2018 64,347 (100.00%) a99fc2d2-1491-48b0-86c3-1646aa28e782 https://www.bitay.com/en
SecondBTC 2018 37,231 (100.00%) 1dea95ed-0268-4034-a9a4-ccacae073a61 https://secondbtc.com/
ShibaSwap 2021 315,638 (100.00%) 57b455e2-034a-41ee-8557-d33658bdd426 https://www.shibaswap.com
Ref Finance 2021 349,594 (100.00%) 9f2bcf2c-2a63-4761-ae4b-fa5775dba805 https://www.ref.finance/
BakerySwap 359,616 (99.95%) bcabdc4e-9691-4683-8916-8086d60226a4 https://www.bakeryswap.org/#/home
Emirex 2019 125,036 (100.00%) c379d253-55c9-49b2-b0df-049256f89648 http://emirex.com/
LCX Exchange 2018 137,696 (100.00%) d59cb22b-c83d-4358-88d6-75b016783daa http://exchange.lcx.com/
Bitcoiva 2020 265,573 (100.00%) a1079751-2778-4ed2-8833-1c99616dbc35 https://www.bitcoiva.com/markets
IDEX 2016 76,323 (100.00%) d582410b-c7d1-4d37-9780-7f2dad2f0f3b https://idex.io
DODO (BSC) 245,331 (100.00%) da283a8b-a22b-455a-ad51-611cbdb739b5 https://dodoex.io/
DODO (Ethereum) 2020 245,331 (100.00%) 6998bf2c-e254-40d8-872f-330516ce9f73 https://dodoex.io/
DODO (Polygon) 2020 245,331 (100.00%) 872be0a7-c79b-4eec-8a49-2330ed86eb9f https://app.dodoex.io
DODO (Arbitrum) 2020 245,331 (100.00%) 6267e93e-2a46-4350-848f-268eb549dc9d https://app.dodoex.io
BIT 2020 78,729 (100.00%) 9a28885c-754c-460e-abd0-d65bd5c87264 https://www.bit.com
OpenOcean 2020 219,026 (99.79%) 7bda4ef7-8450-4efb-a160-b850d54ac6fc https://openocean.finance/
Cat.Ex 2018 58,355 (100.00%) 44ade0ea-3362-4ce2-8105-1859ab4b8663 https://www.catex.io/
Quidax 2018 84,989 (100.00%) 367719ae-be65-40cc-a452-689d32fd4a5b https://www.quidax.com/
Balancer v2 (Ethereum) 182,502 (98.07%) 910dd43e-5860-4f05-9797-56c6f373b03e https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182,502 (98.07%) ada5d1d1-866e-4e29-9d1c-3eecaef7101a https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182,502 (98.07%) 14675125-5056-4043-8b7a-4ca248e531cd https://app.balancer.fi/#/trade
Biswap v2 2021 147,423 (99.69%) b1a509c7-9fa9-49e1-9fee-3dd27545bfb8 https://exchange.biswap.org/#/swap
Graviex 2018 138,050 (100.00%) 0410272f-87ab-43a3-81bc-c2b55e5054bd https://graviex.net/
VinDAX 2019 48,028 (100.00%) f8514c22-436f-48d6-b454-f5cd24616c54 https://vindax.com/
LBank 2016 20,235 (100.00%) 0b1698de-0c3c-48d6-ad52-e40773cce164 https://www.lbank.info/
FMFW.io 2008 44,057 (100.00%) 2d6daab8-8009-4653-b045-33f98400fffa https://fmfw.io/
VALR 2019 139,990 (100.00%) be4d68f8-9127-4471-89fb-7b8b280f8194 https://www.valr.com
Mandala Exchange 2020 32,372 (100.00%) 8b5d8039-674a-4ff8-9d29-30ff88d48ae4 https://trade.mandala.exchange/
WX Network 2016 48,981 (100.00%) 520745cb-6b36-44b1-8b2b-61596228c080 https://waves.exchange/
Tokenize Xchange 2018 65,308 (100.00%) e576d742-eddc-4d99-b6f7-3646049a1a66 https://tokenize.exchange/
Finexbox 2018 65,494 (100.00%) 1bc99575-a7ec-4459-afb2-34cc546a427d https://www.finexbox.com/
THORChain 2021 99,407 (100.00%) 1cdf98a8-9801-4fa8-894f-341c20a93112 https://thorchain.org/
DeFi Kingdoms 2021 95,895 (100.00%) ab574309-d649-4688-8a3b-dcd011d9d542 https://defikingdoms.com/
Broker Rebates