Evaluări privind schimburile de criptomonede

Evaluări de încredere ale schimburilor de criptomonede bazate pe puterea reglementărilor, lichiditatea, traficul web și popularitatea, prețurile, funcțiile și asistența pentru clienți, cu comparație cu tarifele nerecontate.
Exchange Link pentru înscriere Evaluare generală Regulament Anul înființării Vizite lunare organice 815c29e2-5b2a-4c21-b0c1-9121d57dabbb
SushiSwap (Celo) 1.205.596 (99,89 %) eec2cba3-8c09-4ba0-9ab5-512c5d5045e1 https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00 %) 0213871d-89dd-4301-91df-5ca7402ad584 https://coinmetro.com/
Bilaxy 2018 96.557 (100,00 %) 74f47d19-ee04-4141-9b23-d66d3089e05c https://bilaxy.com/
Orca 2021 1.055.403 (99,74 %) 0617675f-5f90-4ac3-8db5-51612ba4f424 https://www.orca.so/
CoinZoom 2020 74.676 (100,00 %) 5d105dc0-2ea1-440b-8716-18390eb53344 https://www.coinzoom.com
CoinJar 2013 127.864 (100,00 %) 9c37a677-5ecc-4711-8d61-26da544eb153 https://www.coinjar.com/
StakeCube 2019 489.365 (100,00 %) f01f0187-8b00-4775-b7c3-96c7c995c7a1 https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00 %) f6d4834b-c3ee-45f6-98bf-d4c5f2c028d6 https://nominex.io/
Bitbns 2017 307.927 (100,00 %) cfb9021d-d4f4-4c98-86b0-356c595d8e8c https://bitbns.com/
Bitazza 465.829 (99,55 %) f9608fc8-b1a6-4441-8fa9-79d24637018f https://www.bitazza.com/
Paymium 2010 77.997 (100,00 %) cc04fe35-555f-4286-8496-7ca096101db0 https://www.paymium.com/
ACE 2018 60.616 (100,00 %) 8f4532ec-2521-44c8-9fe1-e111baed8501 https://www.ace.io/home
QuickSwap 2020 622.662 (99,60 %) a82f5c80-d9e0-4e1b-b81e-9fa397a96477 https://quickswap.exchange/
Bitexen 2018 148.119 (100,00 %) ca8f5bc0-d04f-4440-a8b5-5337ca8d390e https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93 %) 067d7c88-3b20-4720-b7e4-00268faa5f11 https://www.curve.fi/
Blocktrade 2018 402.777 (100,00 %) 8aa62072-7e5c-44b5-878e-8b01c8c2ac42 https://blocktrade.com/
NovaDAX 2018 213.847 (100,00 %) f304955b-70bd-466f-a436-a98583ef8011 http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00 %) 282ef568-d16b-4ca2-8962-3f2d87ed3460 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00 %) 01f5c62d-5868-4816-8e12-bb1928e96f57 https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00 %) c042ea72-8b8b-48dc-9f5d-cb629ec9ae98 https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00 %) 8459e97d-5986-4490-8a04-7f06479b97db https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00 %) f98ace34-478c-4a0e-ae44-59608f97b156 https://www.ref.finance/
BakerySwap 359.616 (99,95 %) 058479ed-472f-42bb-acd6-ff33f83de848 https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00 %) f8976547-f36e-4564-9846-538b73f16b44 http://emirex.com/
LCX Exchange 2018 137.696 (100,00 %) 20a6e0bf-2c5c-488f-acfd-71eefbb28877 http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00 %) 8777f668-f1be-4e92-8f38-9664e8a93f6d https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00 %) 51b31bdc-d087-4054-873d-df93c5adee07 https://idex.io
DODO (BSC) 245.331 (100,00 %) d3e06b2c-6e04-4412-b570-1a4b22ea31b9 https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00 %) 047b2448-2d8b-4e2a-8cf9-8c2749649c44 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00 %) 00676d88-ff72-4d43-800d-a0c32736bd02 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00 %) b5d2ae3b-0021-4042-9ad6-d613da468eb0 https://app.dodoex.io
BIT 2020 78.729 (100,00 %) 6081e0cb-9104-451b-86fe-101b0c768c14 https://www.bit.com
OpenOcean 2020 219.026 (99,79 %) 1fe91ce8-e3b4-490e-b0b3-8c70af5a240f https://openocean.finance/
Cat.Ex 2018 58.355 (100,00 %) 1fe64b08-cf4f-462d-934b-9eab6edfb932 https://www.catex.io/
Quidax 2018 84.989 (100,00 %) 5e7cea29-d5bf-4435-8ca0-4ff91133c002 https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07 %) d2cdc42c-8c4d-4116-a968-d6c4406b95f1 https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07 %) b2d3688c-744b-4a10-82e2-fd004f33f824 https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07 %) 8d903eb1-6944-4e0a-aa12-59398eeb381d https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69 %) 9692b85b-e67b-4101-b938-d9cfb8e94788 https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00 %) e12bfebf-47bc-442b-865d-c16557cb72e2 https://graviex.net/
VinDAX 2019 48.028 (100,00 %) d4b33258-9605-40d1-b5a7-cc683bae8928 https://vindax.com/
LBank 2016 20.235 (100,00 %) 5bfb5848-1e79-4054-bfbe-c1da58f3be51 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00 %) a4809bee-4abc-44b2-87fc-bb624022dd83 https://fmfw.io/
VALR 2019 139.990 (100,00 %) 0960c9f0-131d-4951-9c6d-5d1d7b624ff6 https://www.valr.com
Mandala Exchange 2020 32.372 (100,00 %) 8126a9e8-586e-4755-b114-e2540533eac7 https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00 %) caad1de1-7026-41a0-82f9-c33e809a5f7a https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00 %) c6a295f8-a14b-40d4-b9bf-0eced0e0e8de https://tokenize.exchange/
Finexbox 2018 65.494 (100,00 %) 650b75c1-0ce4-43d9-9a72-5778f25f0b16 https://www.finexbox.com/
THORChain 2021 99.407 (100,00 %) 1722b37c-fc9d-4bcd-82c2-0590269f8be0 https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00 %) 7f7bd44a-92e5-4ae1-b3f1-8699a2280795 https://defikingdoms.com/
Broker Rebates