Recenzije burzi kriptovaluta

Pouzdane ocjene razmjena kriptovaluta temeljene na regulatornoj snazi, likvidnosti, web prometu i popularnosti, cijenama, značajkama i korisničkoj podršci, s usporedbom naknada bez popusta.
Exchange Veza za prijavu Sveukupna ocjena Regulacija Godina osnutka Organski mjesečni posjeti 924ee39b-0e21-4c8d-aeaf-a3f55993e4df
SushiSwap (Celo) 1.205.596 (99,89 %) 9a2707b3-f911-431d-8c18-d3952709988d https://app.sushi.com/swap
Coinmetro 2017 133.902 (100,00 %) 4a5653c4-cbeb-4f0c-b379-62785f84e17a https://coinmetro.com/
Bilaxy 2018 96.557 (100,00 %) 8eb468ef-4bf6-4d9c-b458-9b568acdbd4d https://bilaxy.com/
Orca 2021 1.055.403 (99,74 %) 4f8c6030-5518-4407-9215-3cbafdf60895 https://www.orca.so/
CoinZoom 2020 74.676 (100,00 %) 0f3d6001-4c4f-403f-9060-ffa760f2eb5f https://www.coinzoom.com
CoinJar 2013 127.864 (100,00 %) d3d3de81-ba23-44fd-9165-b82d8a252f95 https://www.coinjar.com/
StakeCube 2019 489.365 (100,00 %) 9a035d76-96b7-4c1a-bfc4-ad93978534c3 https://stakecube.net/app/exchange/
Nominex 2019 122.315 (100,00 %) db3b15e6-1006-4248-bbcd-6e6ab24d8770 https://nominex.io/
Bitbns 2017 307.927 (100,00 %) 878514cd-9883-4571-81e3-87cdb481fe1f https://bitbns.com/
Bitazza 465.829 (99,55 %) 32df798c-4a51-468d-a7bd-32ae0f13eb5c https://www.bitazza.com/
Paymium 2010 77.997 (100,00 %) 9a763656-9569-4fb7-9e25-8dad651ae81e https://www.paymium.com/
ACE 2018 60.616 (100,00 %) a5f39747-e0c2-47a2-98e7-4b73c97cf509 https://www.ace.io/home
QuickSwap 2020 622.662 (99,60 %) 4b74f60a-5d3a-4f87-8b48-b9b9b7385276 https://quickswap.exchange/
Bitexen 2018 148.119 (100,00 %) 57a8e61d-0529-41d4-9e68-d25622816a43 https://www.bitexen.com/
Curve (Ethereum) 2020 408.630 (99,93 %) 797d040c-cf92-4b27-8b66-6836abfcb1b9 https://www.curve.fi/
Blocktrade 2018 402.777 (100,00 %) 142775c6-ed13-4885-8a92-3cd04b68eb52 https://blocktrade.com/
NovaDAX 2018 213.847 (100,00 %) 4dc13d84-7e2f-463e-8641-5918f5e16748 http://www.novadax.com.br/
StellarTerm 2017 87.587 (100,00 %) c135bf0d-72cb-4656-a1d6-10642809f5e7 https://stellarterm.com/#markets
Bitay 2018 64.347 (100,00 %) 06021363-d7bc-4320-9178-15368079a600 https://www.bitay.com/en
SecondBTC 2018 37.231 (100,00 %) 05beb35b-b600-497c-9e3b-629703df997d https://secondbtc.com/
ShibaSwap 2021 315.638 (100,00 %) 717e3f56-5987-47de-a1ef-7776e93665e3 https://www.shibaswap.com
Ref Finance 2021 349.594 (100,00 %) c957d9b0-d2d3-4bc2-83c7-bc6dd6e9de45 https://www.ref.finance/
BakerySwap 359.616 (99,95 %) 31aaaee7-b4c1-4ab1-9c6d-f9610392cf47 https://www.bakeryswap.org/#/home
Emirex 2019 125.036 (100,00 %) c8842591-e432-42ef-aa7b-9e9b7a3864d9 http://emirex.com/
LCX Exchange 2018 137.696 (100,00 %) 729d4615-4667-4aa6-b6a3-b51d36ec730c http://exchange.lcx.com/
Bitcoiva 2020 265.573 (100,00 %) 89d2b3b5-1050-4692-9cfe-c4c2592653b0 https://www.bitcoiva.com/markets
IDEX 2016 76.323 (100,00 %) 71349011-c9bd-466e-bd4e-09478a40167f https://idex.io
DODO (BSC) 245.331 (100,00 %) d4a326fc-9703-440b-b8e9-f114d67a80da https://dodoex.io/
DODO (Ethereum) 2020 245.331 (100,00 %) ba1aa620-c4c4-4a97-b845-c4a049cab726 https://dodoex.io/
DODO (Polygon) 2020 245.331 (100,00 %) b3e5908d-4c78-4d7f-a130-92ee886f6060 https://app.dodoex.io
DODO (Arbitrum) 2020 245.331 (100,00 %) a6b33c6e-8817-4297-97eb-c8c2a914c45a https://app.dodoex.io
BIT 2020 78.729 (100,00 %) dc42b998-e809-46da-a967-8069bd25de25 https://www.bit.com
OpenOcean 2020 219.026 (99,79 %) 8bb0df0e-d586-4272-8549-16e30f1e957a https://openocean.finance/
Cat.Ex 2018 58.355 (100,00 %) 2fd40fa3-2c6a-4fee-a414-cffbf5954af4 https://www.catex.io/
Quidax 2018 84.989 (100,00 %) fe3343de-f5d3-4989-8ecf-ad2e97d2e486 https://www.quidax.com/
Balancer v2 (Ethereum) 182.502 (98,07 %) 19abc2bd-7bc5-4336-a071-d09fa3786ec8 https://app.balancer.fi/#/trade
Balancer v2 (Arbitrum) 182.502 (98,07 %) 634d79b7-1805-446f-9edf-ae327311573a https://app.balancer.fi/#/trade
Balancer v2 (Polygon) 182.502 (98,07 %) 93a11e68-b4f8-4aad-899e-d8fb3150785c https://app.balancer.fi/#/trade
Biswap v2 2021 147.423 (99,69 %) 9e75b422-3fb4-412a-8ca9-f5d9e898103c https://exchange.biswap.org/#/swap
Graviex 2018 138.050 (100,00 %) a667519e-c3d3-4c35-9e3c-3e2d3cf11390 https://graviex.net/
VinDAX 2019 48.028 (100,00 %) 35c468fc-1faf-4c23-a9de-8c42330f56c2 https://vindax.com/
LBank 2016 20.235 (100,00 %) 0dc1782b-6a44-4428-acae-d161c6d7af20 https://www.lbank.info/
FMFW.io 2008 44.057 (100,00 %) 0cf134a3-56bd-4206-874f-644c75eeba0a https://fmfw.io/
VALR 2019 139.990 (100,00 %) f130bbde-e835-4065-acd9-04b4f75cfb1d https://www.valr.com
Mandala Exchange 2020 32.372 (100,00 %) 07c35338-6917-45e0-a276-1cc14c992c3b https://trade.mandala.exchange/
WX Network 2016 48.981 (100,00 %) b476b9ed-f82e-435e-bdd8-116efef3ce75 https://waves.exchange/
Tokenize Xchange 2018 65.308 (100,00 %) c4c4725e-88c9-41ed-b084-2a6a01b8cb0f https://tokenize.exchange/
Finexbox 2018 65.494 (100,00 %) 1344e8d5-c945-4338-8c7d-ddf4e7930dfc https://www.finexbox.com/
THORChain 2021 99.407 (100,00 %) 27745099-2e74-4b66-8f8b-1c5c9d13bd3f https://thorchain.org/
DeFi Kingdoms 2021 95.895 (100,00 %) f9568898-408d-4bdd-83a0-2ff9717efdd1 https://defikingdoms.com/
Broker Rebates